Common Dividends (NYSE: GPMT)

Declared Ex-Div Date Record Date Pay Date Amount Type
September 20, 2024 October 01, 2024 October 01, 2024 October 15, 2024 $0.05 Regular
June 18, 2024 July 01, 2024 July 01, 2024 July 15, 2024 $0.05 Regular
March 14, 2024 March 28, 2024 April 01, 2024 April 15, 2024 $0.15 Regular
Total dividends 2024 $0.25
December 19, 2023 December 28, 2023 December 29, 2023 January 16, 2024 $0.20 Regular
September 20, 2023 September 29, 2023 October 02, 2023 October 16, 2023 $0.20 Regular
June 22, 2023 June 30, 2023 July 03, 2023 July 17, 2023 $0.20 Regular
March 16, 2023 March 31, 2023 April 03, 2023 April 17, 2023 $0.20 Regular
Total dividends 2023 $0.80
December 20, 2022 December 29, 2022 December 30, 2022 January 17, 2023 $0.20 Regular
September 20, 2022 September 30, 2022 October 03, 2022 October 17, 2022 $0.25 Regular
June 16, 2022 June 30, 2022 July 01, 2022 July 15, 2022 $0.25 Regular
March 17, 2022 March 31, 2022 April 01, 2022 April 15, 2022 $0.25 Regular
Total dividends 2022 $0.95
December 16, 2021 December 30, 2021 December 31, 2021 January 18, 2022 $0.25 Regular
September 15, 2021 September 30, 2021 October 01, 2021 October 19, 2021 $0.25 Regular
June 15, 2021 June 30, 2021 July 01, 2021 July 19, 2021 $0.25 Regular
March 18, 2021 March 31, 2021 April 01, 2021 April 19, 2021 $0.25 Regular
Total dividends 2021 $1.00
December 18, 2020 December 30, 2020 December 31, 2020 January 22, 2021 $0.20 Regular
December 18, 2020 December 30, 2020 December 31, 2020 January 22, 2021 $0.25 Special
September 28, 2020 October 07, 2020 October 08, 2020 October 19, 2020 $0.20 Regular
Total dividends 2020 $0.65
December 18, 2019 December 30, 2019 December 31, 2019 January 17, 2020 $0.42 Regular
September 18, 2019 October 02, 2019 October 03, 2019 October 18, 2019 $0.42 Regular
June 20, 2019 July 03, 2019 July 05, 2019 July 19, 2019 $0.42 Regular
March 20, 2019 March 29, 2019 April 01, 2019 April 18, 2019 $0.42 Regular
Total dividends 2019 $1.68
December 19, 2018 December 28, 2018 December 31, 2018 January 18, 2019 $0.42 Regular
September 20, 2018 October 01, 2018 October 02, 2018 October 18, 2018 $0.42 Regular
June 20, 2018 June 29, 2018 July 02, 2018 July 18, 2018 $0.40 Regular
March 15, 2018 March 28, 2018 March 29, 2018 April 18, 2018 $0.38 Regular
Total dividends 2018 $1.62
December 18, 2017 December 28, 2017 December 29, 2017 January 18, 2018 $0.38 Regular
September 18, 2017 September 28, 2017 September 29, 2017 October 18, 2017 $0.32 Regular
Total dividends 2017 $0.70

Granite Point Mortgage Trust Inc. 7.00% Series A Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock (liquidation preference $25.00 per share) (GPMT.PrA)

Declared Ex-Div Date Record Date Pay Date Amount Type
September 20, 2024 October 01, 2024 October 01, 2024 October 15, 2024 $0.4375 Regular
June 18, 2024 July 01, 2024 July 01, 2024 July 15, 2024 $0.4375 Regular
March 14, 2024 March 28, 2024 April 01, 2024 April 15, 2024 $0.4375 Regular
Total dividends 2024 $1.3125
December 19, 2023 December 28, 2023 December 29, 2023 January 16, 2024 $0.4375 Regular
September 20, 2023 September 29, 2023 October 02, 2023 October 16, 2023 $0.4375 Regular
June 22, 2023 June 30, 2023 July 03, 2023 July 17, 2023 $0.4375 Regular
March 16, 2023 March 31, 2023 April 03, 2023 April 17, 2023 $0.4375 Regular
Total dividends 2023 $1.7500
December 20, 2022 December 29, 2022 December 30, 2022 January 17, 2023 $0.4375 Regular
September 20, 2022 September 30, 2022 October 03, 2022 October 17, 2022 $0.4375 Regular
June 16, 2022 June 30, 2022 July 01, 2022 July 15, 2022 $0.4375 Regular
March 17, 2022 March 31, 2022 April 01, 2022 April 15, 2022 $0.4375 Regular
Total dividends 2022 $1.7500
December 16, 2021 December 30, 2021 December 31, 2021 January 18, 2022 $0.15069 Regular
Total dividends 2021 $0.1507